Bracelet Type Description (Pricing)
1/2 Inch
1 Inch
1/2 Inch
QTY | Price |
---|---|
20 | 1.24 |
50 | 0.78 |
100 | 0.36 |
200 | 0.28 |
300 | 0.25 |
500 | 0.17 |
1000 | 0.13 |
2000 | 0.13 |
3000 | 0.13 |
5000 | 0.11 |
10000 | 0.09 |
20000 | 0.08 |
DEBOSSED WRISTBANDS
Debossed bracelets are the most popular choice among our clients. The message will be sunken into the bracelets. This is the process that the popular Livestrong bracelets use.
1/2 Inch
1 Inch
1/2 Inch
QTY | Price |
---|---|
20 | 1.34 |
50 | 0.83 |
100 | 0.37 |
200 | 0.37 |
300 | 0.37 |
500 | 0.19 |
1000 | 0.12 |
2000 | 0.11 |
3000 | 0.11 |
5000 | 0.1 |
10000 | 0.1 |
20000 | 0.09 |
IMPRINTED WRISTBANDS
Imprinted bracelets are for those who are on a budget. The message will be silk-screen printed on the bracelet, giving it a more visible look. You can also choose the color of imprint ink to be used.
1/2 Inch
1 Inch
1/2 Inch
QTY | Price |
---|---|
100 | 0.63 |
200 | 0.35 |
300 | 0.34 |
500 | 0.28 |
1000 | 0.17 |
2000 | 0.17 |
3000 | 0.17 |
5000 | 0.11 |
10000 | 0.11 |
20000 | 0.11 |
DEBOSSED-FILL WRISTBANDS
Deboss-fill bracelets are first debossed, then injected with ink to give it a great look. It is suitable for those that want to add style to the bracelets. (minimum of a 100 bracelet order)
1/2 Inch
1 Inch
1/2 Inch
QTY | Price |
---|---|
100 | 0.43 |
200 | 0.32 |
300 | 0.32 |
500 | 0.2 |
1000 | 0.12 |
2000 | 0.11 |
3000 | 0.11 |
5000 | 0.08 |
10000 | 0.08 |
20000 | 0.08 |
Embossed Wristbands
Embossed bracelets are the least popular choice. The message will be raised on the bracelets, making it stick out. (minimum of a 100 bracelet order)